You are here: Student Response Center > Paying Your Bill > Tuition and Fees > Fall 2006 Tuition and Fees

Fall 2006 Tuition and Fees


The tuition and fees listed below are subject to change.

Full-Time (12 credit hours or more)

Division Comprehensive Fee * Activity Fee   Resident Tuition Resident Total Non-Resident Tuition Non-Resident Total
Undergraduate (Day) $809.25 $79.75   $2,175.00 $3,064.00 $5,305.00 $6,194.00
Undergraduate (MFC) 611.25 17.50   2,175.00 2,803.75 5,305.00 5,933.75
Graduate 611.25 48.00   3,450.00 4,109.25 5,460.00 6,119.25
Medical 611.25 125.00 a 9,400.00 10,136.25 16,750.00 17,486.25
Dental 611.25 100.00 b 7,400.00 8,111.25 14,800.00 15,511.25
Law 611.25 70.00   6,085.00 6,766.25 9,135.00 9,816.25
Pharm. D. 611.25     6,290.00 6,901.25 10,870.00 11,481.25
Full-Time MBA 611.25 45.00   3,550.00 4,206.25 5,670.00 6,326.25
Physical Therapy 611.25 48.00   5,460.00 6,119.25 8,770.00 9,429.25
Associate (MFC) 611.25 17.50   2,175.00 2,803.75 5,305.00 5,933.75

Part-Time (Less Than 12 Credit Hours)

Per Credit Hour
Division Comprehensive Fee * # Activity Fee   Resident Tuition Resident Total Non-Resident Tuition Non-Resident Total
Undergraduate (Day) $71.83 $6.64   $181.00 $259.47 $442.00 $520.47
Undergraduate (MFC) 55.33 17.50 c 181.00 253.83 442.00 514.83
Graduate 55.33 48.00 c 288.00 391.33 455.00 558.33
Medical 55.33 125.00 a 783.00 963.33 1,396.00 1,576.33
Dental 55.33 100.00 b 617.00 772.33 1,233.00 1,388.33
Law 55.33 70.00 c 507.00 632.33 761.00 886.33
Pharm. D. 55.33     524.00 579.33 906.00 961.33
MBA 55.33 45.00 c 296.00 396.33 473.00 573.33
Physical Therapy 55.33 48.00   455.00 558.33 731.00 834.33
Associate (MFC) 55.33 17.50 c 181.00 253.83 442.00 514.83

* Fees: Part-time graduate and professional students registered for 9 - 11 hours are charged fees at the full-time rate.

# $5.00 transcript fee is included in the first credit hour.

a Charged Fall Semester only, $125.00

b Dental Activity Fee: $100.00 in Fall, $100.00 in Spring

c Activity Fee Charged Per Semester

A matriculated student is charged tuition at the rate of his or her program for all courses in which he or she is enrolled, regardless of course level and regardless of whether or not any course is to be included in his or her degree program.

A non-matriculated student is charged tuition at the rate applicable to each course as determined by the course level.

A visiting student, matriculated in a degree program at another campus of State University, is charged tuition according to his or her classification (undergraduate, graduate, etc.) at his or her home campus. Admission as a matriculated student supersedes admission as a non-matriculated student.

Last updated: Tuesday, 26-Jun-2007 08:12:23 EDT

Student Response Center | University at Buffalo | 232 Capen Hall | Buffalo, NY 14260-1631
Phone: (716) 645-2450 | Toll Free: 1-866-838-7257 | Fax: (716) 645-6566 | Student Questions: src@buffalo.edu

Comments about this Web site should be sent to: src-web@buffalo.edu