You are here: Student Response Center > Your Student Record > Your Grades > Undergraduate Grade Table
Undergraduate Grade Table
| Undergraduate Grades | Quality Points | Translation |
|---|---|---|
| A | 4.00 | High Distinction |
| A- | 3.67 | High Distinction |
| B+ | 3.33 | Superior |
| B | 3.00 | Superior |
| B- | 2.67 | Superior |
| C+ | 2.33 | Average |
| C | 2.0 | Average |
| C- | 1.67 | Average |
| D+ | 1.33 | Minimal Passing Grade |
| D | 1.00 | Minimal Passing Grade |
| F | 0 | Failure |
| <F> | 0 | Academic Dishonesty |
| I/Default Grade | N/A | Incomplete |
| J | N/A | Invalid Grade Submitted |
| N | N/A | Audit (no credit) |
| P | N/A | Pass (P/F graded course) |
| R | N/A | Student Resigned |
| S | N/A | Satisfactory |
| U | N/A | Unsatisfactory |
| W | N/A | Withdrawal for Illness or Other Special Circumstances |
| #D+ | N/A | Fresh Start Program - hours not counted |
| #D | N/A | Fresh Start Program - hours not counted |
| #F | N/A | Fresh Start Program - hours not counted |
Last updated: Wednesday, 20-May-2009 07:55:07 EDT
Student Response Center | University at Buffalo | 232 Capen Hall | Buffalo, NY 14260-1631
Walk-in Hours: 8:30 a.m. to 4:30 p.m. | Phone: (716) 645-2450 | Toll Free: 1-866-838-7257
Fax: (716) 645-7760 | Phone Hours: 8:30 a.m. to 5:00 p.m. | Student Questions: src@buffalo.edu
Information subject to change without notice due to changes in federal, state and/or institutional rules and regulations.
Comments about this Web site should be sent to: src-web@buffalo.edu

